We have some low voltage Halogen spots (50W, wide angle 60°) in some portable demo kit and, aside from the Halogens being ineffecient and running very hot, they have a tendency to break if knocked. I wondered if these could be replaced with LED lights and did a quick comparison:
Manufacturer | Osram | Sylvania | Philips |
Technology | Halogen | LED | LED |
Watts | 50 | 8 | 5.5 |
Beam angle (Degrees) | 60 | 60 | 60 |
Colour temperature (K) | 3000 | 3000 | 2700 |
Colour rendering (Ra) | 90-100 | 80-89 | 80-89 |
Average lifetime (h) | 4000 | 25000 | 40000 |
Luminous flux (lm) | 770 | 575 | 370 |
Normalised brightness | 1 | 75% | 48% |
EAN | 4050300428796 | 5410288263465 | 8718291697183 |
Price | £1.38 | £22.64 | £8.84 |
I could only find one real candidate for replacement (8W Sylvania). It’s not as bright as the original Halogen, so not a true 50W equivalent, and expensive at £22.64 versus £1.38 for the Halogen. However, the LED should last 6.25× longer, and uses 16% of the power.